2009 G Bowl History

News & Notes

Series Quick Facts

Even though it hasn't always been known as the G Bowl, the Gibb/Grainger Series has been a hotly contested one. The Eagles and Grizzlies have played 40 games and Gibbs leads the series 23-17. Below is a year by year list of scores.

1968-Rutledge 26-6 1978-Gibbs 7-0 1988-Gibbs 20-14 2000-Rutledge 15-7
1969-Rutledge 27-26 1979-Gibbs 21-0 1989-Gibbs 26-8 2001-Rutledge 45-28
1970-Gibbs 26-12 1980-Rutledge 6-0 1990- Gibbs 13-3 2002-Gibbs 43-0
1971-Gibbs 35-8 1981-Rutledge 22-6 1991-Gibbs 40-20 2003-Rutledge 20-7
1972-Rutledge 6-0 1982-Rutledge 36-0 1992-Gibbs 35-8 2004-Rutledge 21-20
1973-Rutledge 12-10 1983-Rutledge 28-6 1993-Gibbs 26-0 2005-Gibbs 13-12
1974-Gibbs 14-0 1984-Gibbs 22-14 1994-Rutledge 25-23 2006-Gibbs 23-22
1975-Gibbs 13-0 1985-Gibbs 28-7 1995-Gibbs 7-6 2007-Rutledge 28-0
1976-Gibbs 20-12 1986- Gibbs 20-12 1996-Rutledge 28-0 2008-Grainger 14-6
1977-Rutledge16-15 1987-Gibbs 12-7 1999-Gibbs 32-28 2009-Gibbs 60-14
  • Kick off is at 7:30.

  • There will be a trophy presentation prior to the game with both head coaches

  • The Gibbs/Grainger series was played continuously from 1968-1996.

First Game

1968

Series

40 Games (G Bowl, est 2009)

Gibbs

Grainger

Wins

23

17

Head Coaches

Brad Conley

Mark Briscoe

Classification

AA - District 3

AA - District 2

Mascot

Eagles

Grizzlies

Colors

Columbia Blue/White

Navy/Orange

Win Streaks

10, 1984-1993

4, 1980-1983

Biggest Win 2009, 60-14 1982, 36-0
Most Points Scored 2009, 60-14 2001, 45-28